Semi-automatic single-conversion horizontal honing
| model | SCY6016D | WHM-70 |
| Processing range | (When using a maneuver stroke) Aperture:φ4~φ60 Maximum hole length:250mm | (When using a maneuver stroke) Aperture:φ4~φ70 Maximum hole length:250mm |
| Spindle speed | 320~2500 rev / min | 250~3000 rev / min Frequency control |
| Spindle motor | 0.75KW | 1.5KW |
| Stroke length | 10~160mm | 10~160mm |
| Stroke speed | 80 to 310 times / minute | 80 to 310 times / minute |
| Stroke motor | 0.25KW | 0.75KW |
| Spindle and stroke stop brake | Spindle mechanical, stroke electronic brake | Electronic brake |
| Oil pump motor | 0.15KW | 0.15KW |
| Fuel tank capacity | 25liter | 70~80liter |
| Dimensions | 1400×1300×1500mm | 1040×1350×1367mm |
| Net weight of machine tool | 360kg | 520KG |
| power supply | 380V 50Hz Phase 3 | 380V 50Hz Phase 3 |
After the Chaiqiao, Haibin Town, Beilun District, Ningbo, Zhejiang, China
0574-860622090574-860628110574-86062210
0574-86062811/86062210
Webmaster@nbhaigong.com.cn